- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | Receiver |
| Protocol | LVDS |
| Number of Drivers/Receivers | 0/1 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | 400Mbps |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| FIN1018MX.pdf | |
- Commodity Description
Buffers & Line Drivers 3.3V LVDS Receiver 1Bit HS Differential
- Related Products
Interested Goods
Popular Models