- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 3.3V |
| Current - Output | 800mA |
| Voltage - Dropout (Typical) | 1.1V @ 800mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 15V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Datasheet | |
|---|---|
| LD1117S33CTR.pdf | |
- Commodity Description
LDO Regulator Pos 3.3V 1.3A 4-Pin(3+Tab) SOT-223 T/R
- Related Products
Interested Goods
Popular Models