- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 2.1 V/μs |
| Gain Bandwidth Product | 1.8MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 20nA |
| Voltage - Input Offset | 2mV |
| Current - Supply | 220μA |
| Current - Output / Channel | 27mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 44 V, ±1.5 V ~ 22 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MC33172DR2G.pdf | |
- Commodity Description
OP Amp Dual GP ±22V/44V 8-Pin SOIC N T/R
- Related Products
Interested Goods
Popular Models