- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 0.05 V/μs |
| Gain Bandwidth Product | 110kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 0.7pA |
| Voltage - Input Offset | 1.1mV |
| Current - Supply | 29μA |
| Current - Output / Channel | 30mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 16 V, ±1.5 V ~ 8 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TLC27L2CDR.pdf | |
- Commodity Description
OP Amp Dual GP 16V 8-Pin SOIC T/R
- Related Products
Interested Goods
Popular Models